Occurrence record: ICN:165273
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário do Instituto de Biociências da Universidade Federal do Rio Grande do Sul |
Institution code |
Universidade Federal do Rio Grande do Sul
Supplied institution code "UFRGS" |
Collection code | Herbário do Instituto de Ciências Naturais da UFRGS |
Catalog number | 165273 |
Occurrence ID | 63640 |
Basis of record | PreservedSpecimen |
Identified by | Schinini, A; Arbo, MM |
Collector |
Seijo, J. Jg
Supplied as "Seijo, JG; et al." |
Record number | 3418 |
Field notes | Ã@_x0002_ |
Dynamic properties | "{""barcode"": ""ICN00029219"" }" |
Occurrence remarks | Ä@_x0002_ |
Occurrence status | present |
Collection code | ICN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2005-01-13
Supplied date "13/1/2005" |
Date precision | Day |
Year | 2005 |
Taxonomy
Scientific name |
Aristolochia prostrata
Supplied scientific name "Aristolochia prostrata Duch." |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotyledon" |
Class | Magnoliopsida |
Order | Piperales |
Family | Aristolochiaceae |
Genus | Aristolochia |
Species | Aristolochia prostrata |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Duch. |
Geospatial
Country | Bolívia |
State / Province | Chuquisaca |
Locality | Á@_x0002_ |
Latitude |
Supplied as: "-20,81167" |
Longitude |
Supplied as: "-63,34417" |
Minimum elevation in meters | 480 |
Maximum elevation in meters | 0 |
Field notes | Ã@_x0002_ |
Coordinate precision | Unknown |
Continent | América do Sul |
County | Hernando Siles |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Min and max altitude reversed | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |