Occurrence record: EBIRD_BRA:OBS819817903
HumanObservation
of
Colaptes melanochloros
recorded on 2019-09-23
Dataset
Data partner | eBird Observation |
Data resource | Base de dados de ocorrência de aves da ordem Piciformes do eBird no Brasil |
Institution code |
Laboratorio de Ornitologia de Cornell
Supplied institution code "CLO" |
Collection code | Coleção de observações do eBird para o Brasil |
Catalog number | OBS819817903 |
Occurrence ID | URN:catalog:CLO:EBIRD_BRA:OBS819817903 |
Basis of record |
HumanObservation
Supplied basis "humanObservation" |
Observer | obsr676867 |
Individual count | 1 |
License | CC0 Supplied as CC0_1_0 |
Dataset name | Base de dados de ocorrência de Aves da ordem Piciformes do eBird no Brasil |
Occurrence status | present Supplied as PRESENT |
Collection code | EBIRD_BRA |
Abcd identification qualifier | Not provided |
Event
Record date |
2019-09-23
Supplied date "2019-09-23T00:00:00" |
Date precision | Day |
Year | 2019 |
Taxonomy
Scientific name |
Colaptes melanochloros
Supplied scientific name "Colaptes melanochloros (Gmelin, 1788)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Piciformes |
Family | Picidae |
Genus | Colaptes |
Species | Colaptes melanochloros |
Taxonomic issue | noIssue |
Name match metric |
Canonical name match
|
Name parse type | SCIENTIFIC |
Geospatial
Country | Brasil |
State / Province | Minas Gerais |
Locality | Parque do Sabiá |
Latitude | -18.9087 |
Longitude | -48.2312 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | BR |
Data quality tests
Test name | Result |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 47 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Cerrado |
regioes_brasil | Sudeste |