Occurrence record: EBIRD:OBS485863006
Dataset
Data partner | eBird Observation |
Data resource | Base de dados de ocorrência de aves da ordem Piciformes do eBird no Brasil |
Institution code | Supplied institution code "CLO" |
Catalog number | OBS485863006 |
Occurrence ID | URN:catalog:CLO:EBIRD:OBS485863006 |
Basis of record |
HumanObservation
Supplied basis "humanObservation" |
Observer | obsr272306 |
Individual count | 1 |
License | CC0 Supplied as CC0_1_0 |
Dataset name | Base de dados de ocorrência de Aves da ordem Piciformes do eBird no Brasil |
Occurrence status | present Supplied as PRESENT |
Collection code | EBIRD |
Abcd identification qualifier | Not provided |
Event
Record date |
2017-04-09
Supplied date "2017-04-09T00:00:00" |
Date precision | Day |
Year | 2017 |
Taxonomy
Scientific name |
Eubucco richardsoni
Supplied scientific name "Eubucco richardsoni (G.R.Gray, 1846)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Piciformes |
Family |
Capitonidae
Supplied as "Ramphastidae" |
Genus | Eubucco |
Species | Eubucco richardsoni |
Taxonomic issue | noIssue |
Name match metric |
Canonical name match
|
Name parse type | SCIENTIFIC |
Geospatial
Country | Brasil |
State / Province | Amazonas |
Locality | Reserva Natural Palmarí |
Latitude | -4.2889 |
Longitude | -70.2948 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | BR |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 47 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Amazônia |