Occurrence record: RB:RB00250570
PreservedSpecimen
of
Zygostates pellucida
recorded on Oct-33
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00250570 |
Other catalog numbers | RB 150809 |
Occurrence ID | urn:catalog:JBRJ:RB:250570 |
Basis of record | PreservedSpecimen |
Identified by | ROYER,C.A. |
Identified date | 04/04/16 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 2016-04-04 Supplied as 04/04/16 |
Event
Collecting date |
Year: 1933,
Month: 10,
Day:
Supplied as year:1933 month:10 |
Date precision | Not Supplied |
Year | 1933 |
Taxonomy
Scientific name |
Zygostates pellucida
Supplied scientific name "Zygostates pellucida Rchb.f." |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Zygostates |
Species | Zygostates pellucida |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | Rchb.f. |
Geospatial
Country | Brasil |
State / Province | Rio de Janeiro |
Locality | JARDIM BOTÂNICO. |
Municipality | Rio de Janeiro |
Country code | BR |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |