Occurrence record: RB:RB00221705
PreservedSpecimen
of
Macropeplus ligustrinus
recorded on 1988-10-30
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00221705 |
Other catalog numbers | RB 307741 |
Occurrence ID | urn:catalog:JBRJ:RB:221705 |
Basis of record | PreservedSpecimen |
Identified by | INÊS DA SILVA SANTOS |
Identified date | 25/09/99 |
Collector |
Harley, R.M.
Supplied as "R.M HARLEY; P.RUDALL, N. TAYLOR, D. ZAPPI" |
Record number | 25460 |
Identification qualifier | 25/9/1999 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | MATA DE GALERIA |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | PLANTA FEMININA, ÁRVORE CERCA DE 4m DE ALTRURA FOLHAS COM PECÍOLOS RUBROS, FLORES COM OVÁRIO VERDE, PÉTALAS ALVAS |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 1999-09-25 Supplied as 25/09/99 |
Event
Collecting date |
1988-10-30
Supplied date "30/10/88" |
Date precision | Day |
Year | 1988 |
Taxonomy
Scientific name |
Macropeplus ligustrinus
Supplied scientific name "Macropeplus ligustrinus (Tul.) Perkins" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Laurales |
Family | Monimiaceae |
Genus | Macropeplus |
Species | Macropeplus ligustrinus |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | ligustrinus |
Scientific name authorship | (Tul.) Perkins |
Geospatial
Country | Brasil |
State / Province | Minas Gerais |
Locality | 3KM DA ESTRADA DIAMANTINA- BELO HORIZONTE NA ESTRADA PARA CONSELHIERO MARA. |
Latitude | -18.2500000 |
Longitude | -43.7166667 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 1300 |
Maximum elevation in meters | 1300 |
Field notes | MATA DE GALERIA |
Coordinate precision | Unknown |
Municipality | Diamantina |
Country code | BR |
Verbatim longitude | 43º43´W |
Verbatim latitude | 18º15´S |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 43 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Cerrado |
regioes_brasil | Sudeste |