Occurrence record: Herbário IAN:185130
Dataset
Data partner | Reflora |
Data resource | Embrapa Amazônia Oriental - Instituto Agronômico do Norte (Herbário IAN) |
Institution code |
Instituto Agronômico do Norte
Supplied institution code "IAN" |
Collection code | Herbário do Instituto Agronômico Norte |
Catalog number | 185130 |
Occurrence ID | 144067 |
Basis of record | PreservedSpecimen |
Identified by | Nascimento, MP do |
Identified date | 28/10/09 |
Collector |
de Oliveira, J. Jcl|Freitas, J. Jc|Xavier-Júnior, S. Sr
Supplied as "Nascimento, MP do; Oliveira, JCL de; Freitas, JC; Xavier-Júnior, SR" |
Record number | 427 |
License | CC-BY-NC |
Dynamic properties | {"barcode": "IAN185130" } |
Occurrence status | present |
Collection code | Herbário IAN |
Abcd identification qualifier | Not provided |
Date identified | 2009-10-28 Supplied as 28/10/09 |
Event
Collecting date |
2009-10-27
Supplied date "27/10/09" |
Date precision | Day |
Year | 2009 |
Taxonomy
Scientific name |
Adenocalymma flavum
Supplied scientific name "Adenocalymma flavum Mart. ex DC." |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotiledônea" |
Class | Magnoliopsida |
Order | Lamiales |
Family | Bignoniaceae |
Genus | Adenocalymma |
Species | Adenocalymma flavum |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | Mart. ex DC. |
Geospatial
Country | Brasil |
State / Province | Pará |
Latitude | -0.97719 |
Longitude | -47.63764 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Continent | Southern America |
County | Igarapé-Açu |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |
Additional political boundaries information
Sub-bacias Hidrográficas (DNAEE) | Litorâneas do Pará e Maranhão |
Biomas do Brasil | Amazônia |
Estados do Brasil | Pará |
Limite Amazônia Legal | 1 |
Municípios do Brasil | MARAPANIM |
Regiões do Brasil | Norte |