Occurrence record: ALCB:123703
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário Alexandre Leal Costa da UFBA |
Institution code |
Universidade Federal da Bahia
Supplied institution code "UFBA" |
Collection code | Herbário Alexandre Leal Costa da UFBA |
Catalog number | 123703 |
Occurrence ID | 117273 |
Basis of record | PreservedSpecimen |
Identified by | Costa, DP |
Collector |
Ballejos, J. J
Supplied as "Ballejos, J" |
Record number | 2146 |
License | CC-BY-NC |
Occurrence status | present |
Collection code | ALCB |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2007-10-12
Supplied date "12/10/2007" |
Date precision | Day |
Year | 2007 |
Taxonomy
Scientific name | Sphagnum obliquefibrosum |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Bryophyta
Supplied as "Briófitas" |
Class | Sphagnopsida |
Order | Sphagnales |
Family | Sphagnaceae |
Genus | Sphagnum |
Species | Sphagnum obliquefibrosum |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | H.A. Crum |
Geospatial
Country | Brasil |
State / Province | Bahia |
Locality | Parque Estadual das Sete Passagens, Cachoeira do Sinvaldo. |
Latitude | -11.65 |
Longitude | -40.88333 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | -9999 |
Maximum elevation in meters | 1000 |
Coordinate precision | Unknown |
Continent | Southern America |
County | Miguel Calmon |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |