Occurrence record: PACA-AGP:52306
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbarium Anchieta |
Institution code |
Universidade do Vale do Rio dos Sinos
Supplied institution code "IAP" |
Collection code | Herbarium Anchieta |
Catalog number | 52306 |
Occurrence ID | BRA:IAP:PACA-AGP:0000052306 |
Basis of record | PreservedSpecimen |
Identified by | Hoehne, Pabst |
Collector | Hatschbach, G. |
Record number | 2212 |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto Anchietano de Pesquisas (IAP) |
Rightsholder | PACA-AGP - Herbarium Anchieta |
Dataset name | PACA-AGP - Herbarium Anchieta |
Language | pt |
Occurrence remarks | Flor alvecente, epífita da mata higrofila mesotermica. Habitat: In silvula, epiphytica Fenofase: flor |
Occurrence status | present |
Collection code | PACA-AGP |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1951-04-08
Supplied as year:1951 month:04 day:08 |
Date precision | Day |
Year | 1951 |
Taxonomy
Scientific name | Zygostates pustulata |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Liliopsida
Supplied as "Liliatae" |
Order |
Asparagales
Supplied as "Orchidales" |
Family | Orchidaceae |
Genus | Zygostates |
Species | Zygostates pustulata |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | (Kraenzl.) Schltr. |
Geospatial
Country | Brasil |
State / Province | PR |
Locality | Morro Anhangava |
Minimum elevation in meters | 1350 |
Maximum elevation in meters | 1350 |
Municipality | Piraquara |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 11 missing properties | |
Show/Hide 53 tests that have not been run |