Occurrence record: RB:RB00869283
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00869283 |
Other catalog numbers | RB 602982 |
Occurrence ID | urn:catalog:JBRJ:RB:869283 |
Basis of record | PreservedSpecimen |
Identified by | M.G.L. Wanderley |
Identified date | Oct-08 |
Collector |
Wanderley, M.G.L.
Supplied as "M.G.L. Wanderley; et al" |
Record number | 2595 |
Identification qualifier | 10/2008 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | 23 |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Base da bainha castanha, brácteas negras com a margem dourada |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | Oct-08 |
Event
Collecting date |
2007-05-23
Supplied date "23/05/07" |
Date precision | Day |
Year | 2007 |
Taxonomy
Scientific name |
Xyris coutensis
Supplied scientific name "Xyris coutensis Wand. & Cerati" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Xyridaceae |
Genus | Xyris |
Species | Xyris coutensis |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | coutensis |
Scientific name authorship | Wand. & Cerati |
Geospatial
Country | Brasil |
State / Province | Minas Gerais |
Locality | Parque Estadual do Rio Preto. Base do Pico 2 Irmãos. |
Minimum elevation in meters | Parque Estadual do Rio Preto. Base do Pico 2 Irmãos. |
Field notes | 23 |
Municipality | São Gonçalo do Rio Preto |
Country code | BR |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 8 missing properties | |
Show/Hide 54 tests that have not been run |