Dataset
Data resource | Base de dados do Herbário Escola de Florestas Curitiba |
Institution code |
Universidade Federal do Paraná
Supplied institution code "UFPR" |
Collection code | Herbário Escola de Florestas Curitiba |
Catalog number | 8499 |
Occurrence ID | BRA:UFPR:EFC:0000008499 |
Basis of record | PreservedSpecimen |
Identified by | "Sobral, M." |
Identified date | 08/05/2015 |
Collector |
Roderjan, C.V.|Galvão, F.|Kuniyoshi, Y.S.
Supplied as ""Roderjan, C.V.; Galvão, F.; Kuniyoshi, Y.S."" |
Record number | 1604 |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | "Universidade Federal do Paraná, UFPR" |
Rightsholder | EFC - Herbário Escola de Florestas Curitiba |
Dataset name | EFC - Herbário Escola de Florestas Curitiba |
Language | pt |
Occurrence remarks | "Árvore em cerradinho, 900m s.n.m.. Frutos amarelos. __COMMOM_NAME__: Guavirova-do-campo" |
Occurrence status | present |
Collection code | EFC |
Abcd identification qualifier | Not provided |
Date identified | 2015-05-08 Supplied as 08/05/2015 |
Event
Collecting date |
Year: 1604,
Month: ,
Day:
Supplied as year:1604 month:0 |
Date precision | Not Supplied |
Year | 1604 |
Taxonomy
Scientific name | Eugenia bimarginata |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eugenia |
Species | Eugenia bimarginata |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | DC. |
Geospatial
Country | Brasil |
State / Province | Paraná |
Locality | Parque Estadual do Cerrado |
Latitude |
Supplied as: "-859.643.888" |
Longitude |
Supplied as: "825.200.636" |
Coordinate precision | Unknown |
Municipality | Jaguariaíva |
Verbatim longitude | -496.599 |
Verbatim latitude | -241.714 |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 55 tests that have not been run |