Occurrence record: RB:RB00435354
PreservedSpecimen
of
Tamarix
recorded on 1971-06-15
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00435354 |
Other catalog numbers | RB 315853 |
Occurrence ID | urn:catalog:JBRJ:RB:435354 |
Basis of record | PreservedSpecimen |
Collector |
, D.|Cirtu, M. Marina
Supplied as "D.; Marina Cirtu" |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | 15 |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1971-06-15
Supplied date "15/06/71" |
Date precision | Day |
Year | 1971 |
Taxonomy
Scientific name |
Tamarix
Supplied scientific name "Tamarix ramosissima Karel. ex Boiss." |
Taxon rank |
genus
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Tamaricaceae |
Genus | Tamarix |
Species | Tamarix ramosissima |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | ramosissima |
Scientific name authorship | Karel. ex Boiss. |
Geospatial
Country | Romênia |
State / Province | Craiova |
Locality | Oltenia, distr. Dolj. |
Minimum elevation in meters | 25 |
Maximum elevation in meters | 25 |
Field notes | 15 |
Municipality | Craiova |
Country code | Romênia |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 11 missing properties | |
Show/Hide 54 tests that have not been run |