Occurrence record: RB:RB00302922
PreservedSpecimen
of
Macropeplus friburgensis
recorded on 1990-09-01
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00302922 |
Other catalog numbers | RB 294112 |
Occurrence ID | urn:catalog:JBRJ:RB:302922 |
Basis of record | PreservedSpecimen |
Identified by | Inês Silva Santos |
Identified date | 15/06/99 |
Collector |
Sylvestre, L.
Supplied as "L. Sylvestre; et al" |
Identification qualifier | 15/6/1999 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | 1 |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 1999-06-15 Supplied as 15/06/99 |
Event
Collecting date |
1990-09-01
Supplied date "01/09/90" |
Date precision | Day |
Year | 1990 |
Taxonomy
Scientific name |
Macropeplus friburgensis
Supplied scientific name "Macropeplus friburgensis (Perkins) I.Santos & Peixoto" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Laurales |
Family | Monimiaceae |
Genus | Macropeplus |
Species | Macropeplus friburgensis |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | friburgensis |
Scientific name authorship | (Perkins) I.Santos & Peixoto |
Geospatial
Country | Brasil |
State / Province | Rio de Janeiro |
Locality | Reserva Ecológica Municipal de Macaé de Cima. Nacesnte do rio das flores. Reserva Ecológica Municipal de Macaé de Cima |
Latitude | -22.5500000 |
Longitude | -42.5000000 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | Reserva Ecológica Municipal de Macaé de Cima. Nacesnte do rio das flores. Reserva Ecológica Municipal de Macaé de Cima |
Field notes | 1 |
Coordinate precision | Unknown |
Municipality | Nova Friburgo |
Country code | BR |
Verbatim longitude | 42º30´W |
Verbatim latitude | 22º33´S |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the year | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 43 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Mata Atlântica |
regioes_brasil | Sudeste |