Occurrence record: HMBM:365343
Dataset
Data partner | Reflora |
Data resource | Herbário do Museu Botânico Municipal de Curitiba - MBM |
Institution code |
Museu Botânico Municipal
Supplied institution code "MBM" |
Collection code | Herbário do MBM |
Catalog number | 365343 |
Occurrence ID | 256933 |
Basis of record | PreservedSpecimen |
Identified by | Siqueira, L.L. |
Identified date | 04/02/2012 |
Collector | Mehl, H.A. |
Record number | s.n. |
Dynamic properties | "{""barcode"": ""MBM365343"" }" |
Occurrence status | present |
Collection code | HMBM |
Abcd identification qualifier | Not provided |
Date identified | 2012-02-04 Supplied as 04/02/2012 |
Event
Collecting date |
1966-11-24
Supplied date "24/11/1966" |
Date precision | Day |
Year | 1966 |
Taxonomy
Scientific name |
Tetragonia tetragonoides
Supplied scientific name "Tetragonia tetragonoides (Pall.) Kuntze" |
Taxon rank |
species
Supplied as "sp." |
Common name | Espinaca de nueva zelandia |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Aizoaceae |
Genus | Tetragonia |
Species | Tetragonia tetragonoides |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | (Pall.) Kuntze |
Geospatial
Country | Brazil |
State / Province | Paraná |
Locality | P$ |
Latitude |
Supplied as: "0" |
Longitude |
Supplied as: "0" |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | -9999 |
Maximum elevation in meters | 0 |
Coordinate precision | Unknown |
Continent | Southern America |
County | Curitiba |
Data quality tests
Test name | Result |
Coordinates dont match supplied country | Failed |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Supplied coordinates are zero | Warning |
Zero latitude | Warning |
Zero longitude | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |