Occurrence record: RB:RB00895208
PreservedSpecimen
of
Keraunea capixaba
recorded on 2013-09-25
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00895208 |
Other catalog numbers | RB 608435 |
Occurrence ID | urn:catalog:JBRJ:RB:895208 |
Basis of record | PreservedSpecimen |
Identified by | J.A. Lombardi |
Identified date | Sep-14 |
Collector |
Siqueira, G.S.
Supplied as "G.S. Siqueira" |
Record number | 891 |
Type status | isotype |
Identification qualifier | J.A. Lombardi |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | �rea de mata perturbada, na borda da floresta; Mata de Tabuleiro |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Trepadeira Lenhosa de flor branca e botão verde claro; flores muito perfumadas |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | Sep-14 |
Event
Collecting date |
2013-09-25
Supplied date "25/09/13" |
Date precision | Day |
Year | 2013 |
Taxonomy
Scientific name |
Keraunea capixaba
Supplied scientific name "Keraunea capixaba Lombardi" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Solanales |
Family | Convolvulaceae |
Genus | Keraunea |
Species | Keraunea capixaba |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | Keraunea |
Scientific name authorship | Lombardi |
Geospatial
Country | Brasil |
State / Province | Espírito Santo |
Locality | Perto da Comunidade São Jorge de Padua. |
Latitude | -40.1455555 |
Longitude | -18.9080556 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 95 |
Maximum elevation in meters | Perto da Comunidade São Jorge de Padua. |
Field notes | �rea de mata perturbada, na borda da floresta; Mata de Tabuleiro |
Coordinate precision | Unknown |
Municipality | Jaguaré |
Country code | BR |
Verbatim longitude | 18º54´29´´W |
Verbatim latitude | 40º8´44´´S |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Type status not recognised | Passed |
Show/Hide 8 missing properties | |
Show/Hide 44 tests that have not been run |