Occurrence record: Botany:U 0244499
Dataset
Data partner | Repatriação de dados de ocorrência para o Brasil |
Data resource | Amostras botânicas coletadas no Brasil do Naturalis Biodiversity Center, Leiden, Holanda |
Institution code | Supplied institution code "Naturalis Biodiversity Center " |
Catalog number | U 0244499 |
Occurrence ID | http://data.biodiversitydata.nl/naturalis/specimen/U%20%200244499 |
Basis of record |
PreservedSpecimen
Supplied basis "preservedSpecimen" |
Identified by | Johnston MC |
Collector |
Jc, L. Lindeman|Gg, H. Hatschbach
Supplied as "Lindeman JC; Haas JH de; Hatschbach GG" |
License | CC0 Supplied as CC0_1_0 |
Rightsholder | Naturalis Biodiversity Center |
Dataset name | Amostras botanicas coletadas no Brasil do Naturalis Biodiversity Center, Leiden, Holanda |
Occurrence status | present |
Collection code | Botany |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1967-01-20
Supplied date "1967-01-20T00:00:00Z" |
Date precision | Day |
Year | 1967 |
Taxonomy
Scientific name |
Colubrina retusa subsp. latifolia
Supplied scientific name "Colubrina retusa var. latifolia (Reiss.) M.Johnston" |
Taxon rank |
subspecies
Supplied as "VARIETY" |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Rosales |
Family | Rhamnaceae |
Genus | Colubrina |
Species | Colubrina retusa |
Taxonomic issue | noIssue |
Name match metric |
Canonical name match
|
Name parse type | wellformed |
Infraspecific epithet | latifolia |
Geospatial
Country | Brazil |
Locality | Est. Parana. Rocky bank of Rio Parana at Porto Camargo. |
Country code | BR |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 56 tests that have not been run |