Occurrence record: ALCB:32605
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário Alexandre Leal Costa da UFBA |
Institution code |
Universidade Federal da Bahia
Supplied institution code "UFBA" |
Collection code | Herbário Alexandre Leal Costa da UFBA |
Catalog number | 32605 |
Occurrence ID | 85381 |
Basis of record | PreservedSpecimen |
Identified by | Handro, O |
Identified date | 11/1938 |
Collector |
Mendes, O. Ot
Supplied as "Mendes, OT" |
Record number | s.n. |
License | CC-BY-NC |
Field notes | Rasteiro. |
Occurrence remarks | Rasteiro. |
Occurrence status | present |
Collection code | ALCB |
Abcd identification qualifier | Not provided |
Date identified | 11/1938 |
Event
Collecting date |
1938-11-28
Supplied date "28/11/1938" |
Date precision | Day |
Year | 1938 |
Taxonomy
Scientific name | Alternanthera pungens |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotyledon" |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Amaranthaceae |
Genus | Alternanthera |
Species | Alternanthera pungens |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Kunth |
Geospatial
Country | Brasil |
State / Province | São Paulo |
Locality | Km 79 da BA-262 trecho Anaje/Aracatu. |
Latitude | -21.18333 |
Longitude | -48.9 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | -9999 |
Maximum elevation in meters | 0 |
Field notes | Rasteiro. |
Coordinate precision | Unknown |
Continent | Southern America |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |