Occurrence record: RB:RB00902635
PreservedSpecimen
of
Tacinga inamoena
| Guibá
recorded on 2014-10-21
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00902635 |
Other catalog numbers | RB 609899 |
Occurrence ID | urn:catalog:JBRJ:RB:902635 |
Basis of record | PreservedSpecimen |
Identified by | D.R. Gonzaga |
Identified date | 17/03/15 |
Collector | Haroldo C. de Lima; Rogério Gribel & Marcus F.O. Silva |
Record number | 7873 |
Identification qualifier | 17/3/2015 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | 21 |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Herbácea ramificada e rastejante. Flores alaranjadas. Muito frequente. Fotos HCL. |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 2015-03-17 Supplied as 17/03/15 |
Event
Collecting date |
2014-10-21
Supplied date "21/10/14" |
Date precision | Day |
Year | 2014 |
Taxonomy
Scientific name |
Tacinga inamoena
Supplied scientific name "Tacinga inamoena (K.Schum.) N.P.Taylor & Stuppy" |
Taxon rank |
species
Supplied as "sp." |
Common name | Guibá |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Cactaceae |
Genus | Tacinga |
Species | Tacinga inamoena |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | inamoena |
Scientific name authorship | (K.Schum.) N.P.Taylor & Stuppy |
Geospatial
Country | Brasil |
State / Province | Bahia |
Locality | Itatim, Vila São Geraldo, BR-116, Km 554. Caatinga degradada com cactus. |
Latitude | -12.6944444 |
Longitude | -39.7025000 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 246 |
Maximum elevation in meters | 246 |
Field notes | 21 |
Coordinate precision | Unknown |
Municipality | Milagres |
Country code | BR |
Verbatim longitude | 39º42´9´´W |
Verbatim latitude | 12º41´40´´S |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Collector name unparseable | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 43 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Caatinga |
regioes_brasil | Nordeste |