Dataset
Data partner | Jardim Botânico do Rio de Janeiro |
Data resource | Projeto Flora do Brasil 2020 |
Basis of record | Not supplied |
License | CC-BY-NC |
Bibliographic citation | Flora do Brasil 2020 em construção. Jardim Botânico do Rio de Janeiro. Disponível em: http://floradobrasil.jbrj.gov.br. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Flora;Angiospermas;Amaranthaceae A.Juss.;Alternanthera Forssk.;Alternanthera villosa Kunth |
Scientific name |
Cirodrilus angeloi
Supplied scientific name "Alternanthera villosa Kunth" |
Taxon rank |
species
Supplied as "ESPECIE" |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Annelida |
Class | Clitellata |
Order | Crassiclitellata |
Family |
Glossoscolecidae
Supplied as "Amaranthaceae" |
Genus |
Cirodrilus
Supplied as "Alternanthera" |
Species | Cirodrilus angeloi |
Taxonomic issue | noIssue |
Name match metric |
Taxon GUID match
|
Parent name usage | Alternanthera Forssk. |
Taxonomic status | NOME_ACEITO |
Scientific name authorship | Kunth |
Parent name usage ID | 4301 |
Additional properties
References | http://reflora.jbrj.gov.br/reflora/listaBrasil/FichaPublicaTaxonUC/FichaPublicaTaxonUC.do?id=FB139775 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 15 missing properties | |
Show/Hide 58 tests that have not been run |