Occurrence record: UPCB:50895
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário do Departamento de Botânica da UFPR |
Institution code |
Universidade Federal do Paraná
Supplied institution code "UFPR" |
Collection code | Herbário do Departamento de Botânica |
Catalog number | 50895 |
Occurrence ID | BR:SiBBr:UPCB:50178 |
Basis of record | PreservedSpecimen |
Identified by | Cordeiro, J. |
Identified date | 2004-12 |
Collector | Cervi, A.C. |
Record number | 8697 |
License | CC-BY-NC |
Field notes | Erva ereta com formação de frutos, cerca do mar, floresta ombrófila densa de terras baixas. |
Dynamic properties | {"barcode": ""} |
Occurrence status | present |
Collection code | UPCB |
Abcd identification qualifier | Not provided |
Date identified | 2004-12 |
Event
Collecting date |
2000-02-12
Supplied as year:2000 month:2 day:12 |
Date precision | Day |
Year | 2000 |
Taxonomy
Scientific name |
Tetragonia tetragonoides
Supplied scientific name "Tetragonia tetragonoides (Pall.) O.Kuntze" |
Taxon rank | species |
Common name | Espinaca de nueva zelandia |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Aizoaceae |
Genus | Tetragonia |
Species | Tetragonia tetragonoides |
Taxonomic issue | noIssue |
Name match metric |
Canonical name match
|
Name parse type | sciname |
Scientific name authorship | (Pall.) O.Kuntze |
Geospatial
Country |
Brazil
Supplied as "Brasil" |
State / Province | Santa Catarina |
Locality | Praia do Cabeço |
Latitude |
Supplied as: "Bloqueada" |
Longitude |
Supplied as: "Bloqueada" |
Field notes | Erva ereta com formação de frutos, cerca do mar, floresta ombrófila densa de terras baixas. |
Coordinate precision | Unknown |
County | Itapema |
Country code | BR |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |