Occurrence record: RB:RB00063776
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00063776 |
Other catalog numbers | RB 404443 |
Occurrence ID | urn:catalog:JBRJ:RB:63776 |
Basis of record | PreservedSpecimen |
Identified by | D.R. Gonzaga |
Identified date | 22/07/14 |
Collector |
Cavalcanti, G.|Gudes, M.L.|Fonseca, M.R.|Jesus, N.G.
Supplied as "Cavalcanti,G.; Gudes, M.L.; Fonseca, M.R.; Jesus,N.G." |
Record number | 41 |
Type status | D.R. Gonzaga |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | Caatinga |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Associated occurrences | Jesus,N.G. |
Occurrence remarks | Arbusto 50 cm. Flores vermelho-alaranjadas, botões verdes. Frutos imaturos verdes, frutos maduros amarelos. Comum. |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 2014-07-22 Supplied as 22/07/14 |
Event
Collecting date |
2000-03-26
Supplied date "26/03/00" |
Date precision | Day |
Year | 2000 |
Taxonomy
Scientific name |
Tacinga inamoena
Supplied scientific name "Tacinga inamoena (K.Schum.) N.P.Taylor & Stuppy" |
Taxon rank |
species
Supplied as "sp." |
Common name | Guibá |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Cactaceae |
Genus | Tacinga |
Species | Tacinga inamoena |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | Cactaceae |
Scientific name authorship | (K.Schum.) N.P.Taylor & Stuppy |
Geospatial
Country | Brasil |
State / Province | Bahia |
Locality | Serrote branco. |
Minimum elevation in meters | Bahia |
Maximum elevation in meters | Riachão do Jacuípe |
Field notes | Caatinga |
Municipality | Riachão do Jacuípe |
Country code | BR |
Verbatim latitude | Serrote branco. |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 9 missing properties | |
Show/Hide 52 tests that have not been run |