Occurrence record: RB:RB00072774
PreservedSpecimen
of
Lepidium
recorded on 1963-06-05
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00072774 |
Other catalog numbers | RB 135155 |
Occurrence ID | urn:catalog:JBRJ:RB:72774 |
Basis of record | PreservedSpecimen |
Collector |
Pãun, M.
Supplied as "M. Pãun" |
Record number | 245 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Oltenia, distr. Bals. Bals in valle rivuli Oltet, prope pontem. |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1963-06-05
Supplied date "05/06/63" |
Date precision | Day |
Year | 1963 |
Taxonomy
Scientific name |
Lepidium
Supplied scientific name "Lepidium perfoliatum L." |
Taxon rank |
genus
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Brassicales |
Family |
Brassicaceae
Supplied as "Cruciferae" |
Genus | Lepidium |
Species | Lepidium perfoliatum |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Country |
Romania
Supplied as "Romênia" |
Locality | Graiova. |
Minimum elevation in meters | 100 |
Municipality | Romênia |
Country code | RO |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 11 missing properties | |
Show/Hide 55 tests that have not been run |