Occurrence record: Base de dados do Herbário IAN - 45341
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário IAN |
Institution code | Supplied institution code "IAN" |
Catalog number | 45341 |
Occurrence ID | 28703 |
Basis of record | PreservedSpecimen |
Collector |
Black, G. Ga
Supplied as "Black, GA" |
Record number | 4676 |
License | CC-BY-NC |
Dynamic properties | "{""barcode"": ""IAN045341"" }" |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1939-07-16
Supplied date "16/07/1939" |
Date precision | Day |
Year | 1939 |
Taxonomy
Scientific name |
Saponaria officinalis
Supplied scientific name "Saponaria officinalis L." |
Taxon rank |
species
Supplied as "sp." |
Common name |
Erva-saboeira
Supplied common name "28704" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotiledônea" |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Caryophyllaceae |
Genus | Saponaria |
Species | Saponaria officinalis |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | L. |
Geospatial
Country | Estados Unidos |
State / Province | Califórnia |
Locality | "Ô""" |
Latitude |
Supplied as: "0" |
Longitude |
Supplied as: "0" |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | -9999 |
Maximum elevation in meters | 0 |
Coordinate precision | Unknown |
Data quality tests
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Supplied coordinates are zero | Warning |
Zero latitude | Warning |
Zero longitude | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |