Occurrence record: PACA-AGP:1696
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbarium Anchieta |
Institution code |
Universidade do Vale do Rio dos Sinos
Supplied institution code "IAP" |
Collection code | Herbarium Anchieta |
Catalog number | 1696 |
Occurrence ID | BRA:IAP:PACA-AGP:0000001696 |
Basis of record | PreservedSpecimen |
Identified by | A. Toscano de Brito |
Identified date | 1994-08 |
Collector | C. Orth SJ |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto Anchietano de Pesquisas (IAP) |
Rightsholder | PACA-AGP - Herbarium Anchieta |
Dataset name | PACA-AGP - Herbarium Anchieta |
Language | pt |
Occurrence remarks | Habitat: In silva campestri, epiphytica Fenofase: flor |
Occurrence status | present |
Collection code | PACA-AGP |
Abcd identification qualifier | Not provided |
Date identified | 1994-08 |
Event
Collecting date |
1932-10-30
Supplied as year:1932 month:10 day:30 |
Date precision | Day |
Year | 1932 |
Taxonomy
Scientific name | Zygostates alleniana |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Liliopsida
Supplied as "Liliatae" |
Order |
Asparagales
Supplied as "Orchidales" |
Family | Orchidaceae |
Genus | Zygostates |
Species | Zygostates alleniana |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Kraenzl. |
Geospatial
Country | Brasil |
State / Province | RS |
Locality | Vila Manresa |
Municipality | Porto Alegre |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |