Occurrence record: FLOR:FLOR0000133
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário FLOR da UFSC |
Institution code |
Universidade Federal de Santa Catarina
Supplied institution code "UFSC" |
Collection code | Herbário do Departamento de Botânica da UFSC |
Catalog number | FLOR0000133 |
Other catalog numbers | FLOR 133 |
Occurrence ID | FLOR0000133 |
Basis of record | PreservedSpecimen |
Identified by | Ferreira, H.D. |
Identified date | 15/12/82 |
Collector |
Reitz, R.|Klein, R.M.
Supplied as "Reitz, R.; Klein, R.M." |
Record number | 10580 |
License | CC-BY-NC |
Rightsholder | Universidade Federal de Santa Catarina |
Occurrence remarks | erva, flor amarela. Município e det. de 1976 conforme FIC (LOGA) |
Occurrence status | present |
Collection code | FLOR |
Abcd identification qualifier | Not provided |
Date identified | 1982-12-15 Supplied as 15/12/82 |
Event
Collecting date |
1960-12-26
Supplied date "26/12/60" |
Date precision | Day |
Year | 1960 |
Taxonomy
Scientific name |
Buddleja grandiflora
Supplied scientific name "Buddleja grandiflora Cham. & Schltdl." |
Taxon rank |
species
Supplied as "specie" |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family | Scrophulariaceae |
Genus | Buddleja |
Species | Buddleja grandiflora |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Cham. & Schltdl. |
Geospatial
Country | Brasil |
State / Province | Santa Catarina |
Locality | Serra da Boa Vista (antigamente pertencente ao mun. de São José). |
Minimum elevation in meters | 1000 |
Municipality | Rancho Queimado |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 9 missing properties | |
Show/Hide 53 tests that have not been run |