Occurrence record: HerbarioINPA:195013
Dataset
Data resource | Base de dados do Herbário do INPA |
Institution code |
Instituto Nacional de Pesquisas da Amazônia
Supplied institution code "INPA" |
Collection code | Herbário do INPA |
Catalog number | 195013 |
Occurrence ID | urn:catalog:inpa:herbarium:188576 |
Basis of record | PreservedSpecimen |
Identified by | Ribeiro, J.E.L.S. |
Collector |
Hopkins, M. Mike
Supplied as "Mike Hopkins" |
Record number | 1037 |
Rights | License Elements |
Rightsholder | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Dataset name | Herbário do INPA |
Language | pt |
Occurrence status | present |
Institution ID | 01.263.896/0015-60 |
Collection code | HerbarioINPA |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1997-06-30 |
Date precision | Day |
Year | 1997 |
Taxonomy
Scientific name |
Aristolochia silvatica
Supplied scientific name "Aristolochia silvatica Barb.Rodr." |
Taxon rank |
species
Supplied as "espécie" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotyledon" |
Class | Magnoliopsida |
Order | Piperales |
Family | Aristolochiaceae |
Genus | Aristolochia |
Species | Aristolochia silvatica |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Geospatial
Country | Brasil |
State / Province | Amazonas |
Locality | Reserva Florestal Adolfo Ducke, Sabiá. |
Latitude |
Supplied as: "-2,883333" |
Longitude |
Supplied as: "-59,97" |
Geodetic datum |
Supplied datum: "desconhecido" |
Minimum elevation in meters | 0 |
Maximum elevation in meters | 0 |
Coordinate precision | Unknown |
Continent | América do Sul |
County | Manaus |
Country code | BR |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 53 tests that have not been run |