Occurrence record: RB:RB00049888
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00049888 |
Other catalog numbers | RB 47937 |
Occurrence ID | urn:catalog:JBRJ:RB:49888 |
Basis of record | PreservedSpecimen |
Identified by | J.P.Kuhlmann |
Identified date | Feb-43 |
Collector |
Guerra, F.
Supplied as "F.Guerra" |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Liana |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | Feb-43 |
Event
Collecting date |
Year: 1943,
Month: 02,
Day:
Supplied as year:1943 month:2 |
Date precision | Not Supplied |
Year | 1943 |
Taxonomy
Scientific name |
Aristolochia raja
Supplied scientific name "Aristolochia raja Mart. & Zucc." |
Taxon rank |
species
Supplied as "sp." |
Common name | Jarrinha-da-praia |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Piperales |
Family | Aristolochiaceae |
Genus | Aristolochia |
Species | Aristolochia raja |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | Mart. & Zucc. |
Geospatial
Country | Brasil |
State / Province | Rio de Janeiro |
Locality | Jacarepaguá. |
Municipality | Rio de Janeiro |
Country code | BR |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 9 missing properties | |
Show/Hide 55 tests that have not been run |