Occurrence record: HUFRN:14756
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário da UFRN |
Institution code |
Universidade Federal Rio Grande do Norte
Supplied institution code "UFRN" |
Collection code | Herbário da UFRN |
Catalog number | 14756 |
Occurrence ID | 13889 |
Basis of record | PreservedSpecimen |
Collector |
Melo, E.|Jardim, J.G.
Supplied as "Melo, E.; Marques da Silva, B.; Jardim, J.G." |
Record number | 10845 |
Field notes | Erva 0,5 - 1 m alt. Folhas membranáceas. Flores esverdeadas. Ruderal, coletada na beira da estrada.; Área Urbana. |
Occurrence status | present |
Collection code | HUFRN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2011-12-12
Supplied date "12/12/2011" |
Date precision | Day |
Year | 2011 |
Taxonomy
Scientific name |
Rumex obtusifolius
Supplied scientific name "Rumex obtusifolius L." |
Taxon rank |
species
Supplied as "sp." |
Common name | Azedinha |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Polygonaceae |
Genus | Rumex |
Species | Rumex obtusifolius |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | L. |
Geospatial
Country | Brasil |
State / Province | Paraíba |
Locality | Remigio: Remijio. (Não pertence ao Brejo Paraibano) |
Latitude | -6.96222 |
Longitude | -35.79222 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 578 |
Maximum elevation in meters | 0 |
Field notes | Erva 0,5 - 1 m alt. Folhas membranáceas. Flores esverdeadas. Ruderal, coletada na beira da estrada.; Área Urbana. |
Coordinate precision | Unknown |
Data quality tests
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Min and max altitude reversed | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 44 tests that have not been run |