Occurrence record: Botany:U.1556839
Dataset
Data partner | Repatriação de dados de ocorrência para o Brasil |
Data resource | Amostras botânicas coletadas no Brasil do Naturalis Biodiversity Center, Leiden, Holanda |
Institution code | Supplied institution code "Naturalis Biodiversity Center " |
Catalog number | U.1556839 |
Occurrence ID | http://data.biodiversitydata.nl/naturalis/specimen/U.1556839 |
Basis of record |
PreservedSpecimen
Supplied basis "preservedSpecimen" |
Collector |
Gt, P. Prance|Lf, C. Coêlho|Rm, H. Harley|K, K. Kubitzki|Pjm, M. Maas|Chl, S. Sastre|Smith
Supplied as "Prance GT; Coêlho LF; Harley RM; Kubitzki K; Maas PJM; Sastre CHL; Smith" |
License | CC0 Supplied as CC0_1_0 |
Rightsholder | Naturalis Biodiversity Center |
Dataset name | Amostras botanicas coletadas no Brasil do Naturalis Biodiversity Center, Leiden, Holanda |
Occurrence status | present |
Collection code | Botany |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1971-04-01
Supplied date "1971-04-01T00:00:00Z" |
Date precision | Day |
Year | 1971 |
Taxonomy
Scientific name |
Colubrina
Supplied scientific name "Colubrina Rich. ex Brongn." |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Rosales |
Family | Rhamnaceae |
Genus | Colubrina |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Geospatial
Country | Brazil |
Locality | Igarapé Ipixuna, Lower Rio Negro opposite Manaus. Igapó. |
Latitude | -3.113333 |
Longitude | -60.025278 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | BR |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 47 tests that have not been run |