Occurrence record: HUFG:19455
Dataset
Data resource | Base de dados do Herbário da UFG |
Institution code |
Universidade Federal do Goiás
Supplied institution code "UFG" |
Collection code | Herbário UFG |
Catalog number | 19455 |
Occurrence ID | BRA:UFG:UFG:19455 |
Basis of record | PreservedSpecimen |
Identified by | Ferreira, H.D. |
Identified date | 04/04/97 |
Collector |
Marcondes-Ferreira, W.|Muller, C.
Supplied as ""Marcondes-Ferreira, W.; Muller, C."" |
Record number | 1066 |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Universidade Federal de Goiás |
Rightsholder | UFG - Herbário da Universidade Federal de Goiás |
Dataset name | UFG - Herbário da Universidade Federal de Goiás |
Language | pt |
Occurrence remarks | Arbusto cerca de 1,5m de altura, flores amarelas. |
Occurrence status | present |
Collection code | HUFG |
Abcd identification qualifier | Not provided |
Date identified | 1997-04-04 Supplied as 04/04/97 |
Event
Collecting date |
1994-11-13
Supplied as year:1994 month:11 day:13 |
Date precision | Day |
Year | 1994 |
Taxonomy
Scientific name | Buddleja brasiliensis |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family |
Scrophulariaceae
Supplied as "Buddlejaceae" |
Genus | Buddleja |
Species | Buddleja brasiliensis |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Jacq. ex Spreng. |
Geospatial
Country | Brasil |
State / Province | São Paulo |
Locality | Estrada Alto Porã, Igarapava, mais ou menos 5 km depois de Auto Porã. Brejo arbóreo com xylopia emarginata e buritis. |
Minimum elevation in meters | 0 |
Maximum elevation in meters | 0 |
Municipality | Alto Porã |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 52 tests that have not been run |