Occurrence record: MNRJ_ECHINO:2402
Dataset
Data resource | Base dados da coleção de Echinodemata do MNRJ |
Institution code |
Museu Nacional do Rio de Janeiro
Supplied institution code "MNRJ" |
Collection code | Coleção de Echinodermata do MNRJ |
Catalog number | 2402 |
Occurrence ID | Br:MNRJ:EQMN:2402 |
Basis of record | PreservedSpecimen |
Preparations | Álcól 70% |
Identified by | A. L. P. S. Carvalho |
Collector |
Garoupa, A. Astro
Supplied as "Astro Garoupa" |
Individual count | 24 |
License | CC-BY |
Sampling protocol | Draga |
Dataset name | Base de dados da Coleção de Echinodermata do Museu Nacional (MNRJ) |
Language | pt |
Occurrence remarks | Forma de entrada: Coleta. Projeto Revizee/ Central |
Occurrence status | present |
Institution ID | CNPJ33663683/0029-17 |
Collection code | MNRJ_ECHINO |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2001-07-13 |
Sampling protocol | Draga |
Date precision | Day |
Year | 2001 |
Event remarks | Revizee Central Vitória-Salvador, #30 |
Taxonomy
Scientific name |
Eucidaris tribuloides
Supplied scientific name "Eucidaris tribuloides (LAMARCK, 1816)" |
Taxon rank |
species
Supplied as "Espécie" |
Kingdom | Animalia |
Phylum | Echinodermata |
Class | Echinoidea |
Order | Cidaroida |
Family | Cidaridae |
Genus | Eucidaris |
Species | Eucidaris tribuloides |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Geospatial
Country | Brasil |
State / Province |
Espírito Santo es
Supplied as: "EspÃrito santo" |
Locality | Monte Champlain |
Habitat |
Supplied as "marinho" |
Verbatim coordinate system | Graus e minutos decimais |
Continent | América do Sul |
Verbatim depth | 60.0 Supplied as 60 m |
Verbatim longitude | 37 29,12 O |
Verbatim latitude | 20 8,73 S |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Depth out of range | Passed |
Depth value non-numeric | Passed |
Depth value supplied in feet | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 50 tests that have not been run |