Dataset
Data resource | Base de dados do Herbário Escola de Florestas Curitiba |
Institution code |
Universidade Federal do Paraná
Supplied institution code "UFPR" |
Collection code | Herbário Escola de Florestas Curitiba |
Catalog number | 13926 |
Occurrence ID | BRA:UFPR:EFC:0000013926 |
Basis of record | PreservedSpecimen |
Identified by | "Canestraro, B.K." |
Identified date | 03/11/2017 |
Collector |
Blum, C.T.
Supplied as ""Blum, C.T."" |
Record number | 1604 |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | "Universidade Federal do Paraná, UFPR" |
Rightsholder | EFC - Herbário Escola de Florestas Curitiba |
Dataset name | EFC - Herbário Escola de Florestas Curitiba |
Language | pt |
Occurrence remarks | "Epífita a 1,2 m de altura, aos 1.360 m.s.n.m." |
Occurrence status | present |
Collection code | EFC |
Abcd identification qualifier | Not provided |
Date identified | 2017-11-03 Supplied as 03/11/2017 |
Event
Collecting date |
Year: 1604,
Month: ,
Day: 21
Supplied as year:1604 month:0 day:21 |
Date precision | Not Supplied |
Year | 1604 |
Taxonomy
Scientific name | Alansmia reclinata |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Polypodiopsida |
Order | Polypodiales |
Family | Polypodiaceae |
Genus | Alansmia |
Species | Alansmia reclinata |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | (Brack) Moguel & M. Kessler |
Geospatial
Country | Brasil |
State / Province | Paraná |
Locality | Serra da Farinha Seca - morro Mãe Catira |
Latitude |
Supplied as: "-1.372.131.331" |
Longitude |
Supplied as: "256.786.425" |
Minimum elevation in meters | 1360 |
Maximum elevation in meters | 1360 |
Coordinate precision | Unknown |
Municipality | Morretes |
Verbatim longitude | -489.052 |
Verbatim latitude | -253.505 |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Day and month transposed | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 52 tests that have not been run |