Occurrence record: SP:188733
PreservedSpecimen
of
Hordeum
recorded on 1981-04-16
Dataset
Data partner | Centro de Referência em Informação Ambiental |
Data resource | Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Institution code |
Instituto de Botânica de São Paulo
Supplied institution code "Instituto de Botânica" |
Collection code | Herbário Maria Eneyda P. Kaufmann Fidalgo |
Catalog number | 188733 |
Occurrence ID | BRA:IBT:SP:188733 |
Basis of record | PreservedSpecimen |
Collector |
Kessler, K. Kh
Supplied as "Kessler, KH" |
Record number | 1245 |
License | CC-BY-NC 4.0 (Int) Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto de Botânica |
Rightsholder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Dataset name | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Language | pt |
Occurrence status | present |
Collection code | SP |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1981-04-16
Supplied as year:1981 month:04 day:16 |
Date precision | Day |
Year | 1981 |
Taxonomy
Scientific name |
Hordeum
Supplied scientific name "Hordeum pusillum" |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Poaceae |
Genus | Hordeum |
Species | Hordeum pusillum |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | Nutt. |
Geospatial
Country | Estados Unidos |
State / Province | Louisiana |
Locality | Kisatchie National Forest, At Coldwater, la. along La. 156, 0.5 miles east of jct. La.1233 |
Municipality | Winn |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 12 missing properties | |
Show/Hide 54 tests that have not been run |