Occurrence record: 0543c3ac-9e25-419d-9848-37c7a5c921ae
Dataset
Data partner | Repatriação de dados de ocorrência para o Brasil |
Data resource | Amostras repatriadas de plantas vasculares do Brasil do Filed Museum de Chicago |
Institution code | Supplied institution code "Field Museum" |
Occurrence ID | 0543c3ac-9e25-419d-9848-37c7a5c921ae |
Basis of record |
PreservedSpecimen
Supplied basis "preservedSpecimen" |
Identified by | RRC ID Flag |
Identified date | 1990-01-01T00:00:00Z |
Collector |
Glaziou, A.F.M.
Supplied as "A. F. M. Glaziou" |
Record number | 13164 |
License | CC0 Supplied as CC0_1_0 |
Rightsholder | The Field Museum of Natural History |
Dataset name | Dados repatriados de plantas vasculares do Brasil publicados no Field Museum de Chicago |
Occurrence status | present |
Collection code | Botany |
Abcd identification qualifier | Not provided |
Date identified | 1990-01-01 Supplied as 1990-01-01T00:00:00Z |
Event
Collecting date |
1881-04-01
Supplied date "1881-04-01T00:00:00Z" |
Date precision | Day |
Year | 1881 |
Taxonomy
Scientific name |
Aristolochia raja
Supplied scientific name "Aristolochia raja Mart. & Zucc." |
Taxon rank | species |
Common name | Jarrinha-da-praia |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Piperales |
Family | Aristolochiaceae |
Genus | Aristolochia |
Species | Aristolochia raja |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Geospatial
Country | Brasil |
Latitude | -22.0 |
Longitude | -42.5 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | BR |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |
Additional political boundaries information
Sub-bacias Hidrográficas (DNAEE) | Paraíba do Sul |
Biomas do Brasil | Mata Atlântica |
Estados do Brasil | Rio de Janeiro |
Municípios do Brasil | DUAS BARRAS |
Regiões do Brasil | Sudeste |