Occurrence record: PACA-AGP:70323
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbarium Anchieta |
Institution code |
Universidade do Vale do Rio dos Sinos
Supplied institution code "IAP" |
Collection code | Herbarium Anchieta |
Catalog number | 70323 |
Occurrence ID | BRA:IAP:PACA-AGP:0000070323 |
Basis of record | PreservedSpecimen |
Identified by | Jarenkow |
Identified date | 1988-11 |
Collector | Jarnkow |
Record number | 925 |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto Anchietano de Pesquisas (IAP) |
Rightsholder | PACA-AGP - Herbarium Anchieta |
Dataset name | PACA-AGP - Herbarium Anchieta |
Language | pt |
Occurrence remarks | Herb. PEL 10206 Habitat: borda de caminho Hábito: erva rastejante |
Occurrence status | present |
Collection code | PACA-AGP |
Abcd identification qualifier | Not provided |
Date identified | 1988-11 |
Event
Collecting date |
1988-10-08
Supplied as year:1988 month:10 day:08 |
Date precision | Day |
Year | 1988 |
Taxonomy
Scientific name | Lepidium aletes |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Magnoliopsida
Supplied as "Magnoliatae" |
Order |
Brassicales
Supplied as "Capparales" |
Family |
Brassicaceae
Supplied as "Cruciferae" |
Genus | Lepidium |
Species | Lepidium aletes |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Macbr. |
Geospatial
Country | Brasil |
State / Province | RS |
Locality | Mata Sétimo Céu |
Municipality | Marcelino Ramos |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |