Occurrence record: PACA-AGP:3045
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbarium Anchieta |
Institution code |
Universidade do Vale do Rio dos Sinos
Supplied institution code "IAP" |
Collection code | Herbarium Anchieta |
Catalog number | 3045 |
Occurrence ID | BRA:IAP:PACA-AGP:0000003045 |
Basis of record | PreservedSpecimen |
Identified by | Emrich-Rambo |
Identified date | 1954-07-21 |
Collector | Rambo, B. |
License | CC-BY-NC Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto Anchietano de Pesquisas (IAP) |
Rightsholder | PACA-AGP - Herbarium Anchieta |
Dataset name | PACA-AGP - Herbarium Anchieta |
Language | pt |
Occurrence remarks | fl. fr. sicher, 21.7.1954 Habitat: in incultis |
Occurrence status | present |
Collection code | PACA-AGP |
Abcd identification qualifier | Not provided |
Date identified | 1954-07-21 |
Event
Collecting date |
Year: 1941,
Month: ,
Day:
Supplied as year:1941 |
Date precision | Not Supplied |
Year | 1941 |
Taxonomy
Scientific name |
Brassica
Supplied scientific name "Brassica napus" |
Taxon rank | genus |
Common name | Kualplaanten |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class |
Magnoliopsida
Supplied as "Magnoliatae" |
Order |
Brassicales
Supplied as "Capparales" |
Family |
Brassicaceae
Supplied as "Cruciferae" |
Genus | Brassica |
Species | Brassica napus |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | wellformed |
Scientific name authorship | L. |
Geospatial
Country | Brasil |
State / Province | RS |
Locality | Vila Manresa |
Municipality | Porto Alegre |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 55 tests that have not been run |