Dataset
Data partner | Jardim Botânico do Rio de Janeiro |
Data resource | Projeto Flora do Brasil 2020 |
Basis of record | Not supplied |
License | CC-BY-NC |
Bibliographic citation | Flora do Brasil 2020 em construção. Jardim Botânico do Rio de Janeiro. Disponível em: http://floradobrasil.jbrj.gov.br. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Flora;Algas;Cyanophyceae J.H.Schaffn.;Tolypothrix Kütz. ex Bornet & Flahaut;Tolypothrix distorta Bornet & Flahault |
Scientific name |
Callechelys bilinearis
Supplied scientific name "Tolypothrix distorta Bornet & Flahault" |
Taxon rank |
species
Supplied as "ESPECIE" |
Common name | Twostripe snake eel |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Class |
Actinopteri
Supplied as "Cyanophyceae" |
Order | Anguilliformes |
Family | Ophichthidae |
Genus |
Callechelys
Supplied as "Tolypothrix" |
Species | Callechelys bilinearis |
Taxonomic issue | noIssue |
Name match metric |
Taxon GUID match
|
Nomenclatural status | NOME_CORRETO |
Parent name usage | Tolypothrix Kütz. ex Bornet & Flahaut |
Taxonomic status | NOME_ACEITO |
Scientific name authorship | Bornet & Flahault |
Parent name usage ID | 108162 |
Additional properties
References | http://reflora.jbrj.gov.br/reflora/listaBrasil/FichaPublicaTaxonUC/FichaPublicaTaxonUC.do?id=FB124214 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 15 missing properties | |
Show/Hide 58 tests that have not been run |