Occurrence record: Orn:141124
Dataset
Data partner | Repatriação de dados de ocorrência para o Brasil |
Data resource | Espécimes repatriados do Museu de Zoologia Comparada (MCZ) da Universidade de Harvard (EEUU). |
Institution code | Supplied institution code "MCZ" |
Catalog number | 141124 |
Occurrence ID | MCZ:Orn:141124 |
Basis of record |
PreservedSpecimen
Supplied basis "preservedSpecimen" |
Identified by | Catalog |
Collector |
Klages, S.M.
Supplied as "S. M. Klages" |
Record number | 88237 |
License | CC0 Supplied as CC_BY_NC_4_0 |
Rightsholder | President and Fellows of Harvard College |
Dataset name | Especimes repatriados do Museu de Zoologia Comparada (MCZ) da Universidade de Harvard |
Occurrence status | present |
Collection code | Orn |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1922-03-13
Supplied date "1922-03-13T00:00:00Z" |
Date precision | Day |
Year | 1922 |
Taxonomy
Scientific name |
Cyphorhinus arada modulator
Supplied scientific name "Cyphorhinus arada modulator (Orbigny, 1838)" |
Taxon rank | subspecies |
Common name | Papagaio-galego |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Troglodytidae |
Genus | Cyphorhinus |
Species | Cyphorhinus arada |
Taxonomic issue | noIssue |
Name match metric |
Canonical name match
|
Name parse type | wellformed |
Infraspecific epithet | modulator |
Geospatial
Country | Brazil |
Locality | Rio Puras,Hyutanahan |
Latitude | -7.666667 |
Longitude | -65.766667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 3036.0 |
Country code | BR |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 47 tests that have not been run |