Occurrence record: Herbário IAN:82577
Dataset
Data partner | Reflora |
Data resource | Embrapa Amazônia Oriental - Instituto Agronômico do Norte (Herbário IAN) |
Institution code |
Instituto Agronômico do Norte
Supplied institution code "IAN" |
Collection code | Herbário do Instituto Agronômico Norte |
Catalog number | 82577 |
Occurrence ID | 182526 |
Basis of record | PreservedSpecimen |
Identified by | Fonsêca, L |
Identified date | 26/11/14 |
Collector |
de Moraes, J. Jc
Supplied as "Moraes, JC de" |
Record number | 950 |
License | CC-BY-NC |
Dynamic properties | {"barcode": "IAN082577" } |
Occurrence status | present |
Collection code | Herbário IAN |
Abcd identification qualifier | Not provided |
Date identified | 2014-11-26 Supplied as 26/11/14 |
Event
Collecting date |
1953-10-14
Supplied date "14/10/53" |
Date precision | Day |
Year | 1953 |
Taxonomy
Scientific name |
Adenocalymma imperatoris-maximilianii
Supplied scientific name "Adenocalymma imperatoris-maximilianii (Wawra) L.G.Lohmann" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Dicotiledônea" |
Class | Magnoliopsida |
Order | Lamiales |
Family | Bignoniaceae |
Genus | Adenocalymma |
Species | Adenocalymma imperatoris-maximilianii |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | (Wawra) L.G.Lohmann |
Geospatial
Country | Brasil |
State / Province | Paraíba |
Continent | Southern America |
County | Areia |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |