Occurrence record: ARA-LIT-20047
Dataset
Data partner | Instituto Chico Mendes de Conservação da Biodiversidade |
Data resource | Atlas de Registro de Aves Brasileiras |
Institution code | Supplied institution code "ICMBio" |
Occurrence ID | ARA-LIT-20047 |
Basis of record |
HumanObservation
Supplied basis "humanObservation" |
Observer |
, A.|Guilherme|Naturais, C. Ciências
Supplied as ""Aleixo, A. & Guilherme, E. 2010. Avifauna da Estação Ecológica do Rio Acre, estado do Acre, na fronteira Brasil/Peru: composição, distribuição ecológica e registros relevantes. Boletim do Museu Paraense Emílio Goeldi, Ciências Naturais, 5(3): 279-309."" |
Individual count | 1 |
License | CC-BY-NC |
Dataset name | Atlas de Registro de Aves Brasileiras |
Dynamic properties | {"Categoria de ameaça":"Sem Informações"} |
Occurrence status | present |
Collection code | ARA |
Abcd identification qualifier | Not provided |
Event
Record date |
2005-01-01
Supplied date "2005/2006" |
Event date end | 2006-01-01 |
Date precision | Day Range |
Taxonomy
Scientific name | Eubucco tucinkae |
Taxon rank | species |
Common name |
Scarlet-hooded barbet
Supplied common name "Capitão-de-colar-amarelo" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Piciformes |
Family |
Capitonidae
Supplied as "Ramphastidae" |
Genus | Eubucco |
Species | Eubucco tucinkae |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Taxon remarks | Espécie não Ameaçada |
Geospatial
Country | Brasil |
State / Province | AC |
Latitude | -10.75 |
Longitude | -70.5 |
Geodetic datum | EPSG:4326 |
Location remarks | Coordenada exata da ocorr?ncia |
Coordinate precision | Unknown |
Municipality | Assis Brasil |
Data quality tests
Test name | Result |
Supplied country not recognised | Failed |
First of the month | Warning |
First of the year | Warning |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the century | Passed |
Collector name unparseable | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |