Occurrence record: RB:RB00926550
PreservedSpecimen
of
Brassica
recorded on 2014-04-12
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00926550 |
Other catalog numbers | RB 617297 |
Occurrence ID | urn:catalog:JBRJ:RB:926550 |
Basis of record | PreservedSpecimen |
Collector |
Alves, M.
Supplied as "M. Alves" |
Record number | 5 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Arbusto ereto comum no local. Flores amarelo-vivo e com odor intenso. |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2014-04-12
Supplied date "12/04/14" |
Date precision | Day |
Year | 2014 |
Taxonomy
Scientific name |
Brassica
Supplied scientific name "Brassica napus L." |
Taxon rank |
genus
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Brassicales |
Family | Brassicaceae |
Genus | Brassica |
Species | Brassica napus |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Country |
Germany
Supplied as "Alemanha" |
Locality | Hessen, Eschborn, em área próxima de cultivo e um pequeno riacho - Steinbach. |
Municipality | Alemanha |
Country code | DE |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 11 missing properties | |
Show/Hide 55 tests that have not been run |