Occurrence record: SP:188698
PreservedSpecimen
of
Vernonia
recorded on 1979-10-20
Dataset
Data partner | Centro de Referência em Informação Ambiental |
Data resource | Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Institution code |
Instituto de Botânica de São Paulo
Supplied institution code "Instituto de Botânica" |
Collection code | Herbário Maria Eneyda P. Kaufmann Fidalgo |
Catalog number | 188698 |
Occurrence ID | BRA:IBT:SP:188698 |
Basis of record | PreservedSpecimen |
Collector |
Hutchinson, R. R|Carroll, N. N
Supplied as "Hutchinson, R; Carroll, N" |
Record number | 138 |
License | CC-BY-NC 4.0 (Int) Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto de Botânica |
Rightsholder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Dataset name | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Language | pt |
Occurrence status | present |
Collection code | SP |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1979-10-20
Supplied as year:1979 month:10 day:20 |
Date precision | Day |
Year | 1979 |
Taxonomy
Scientific name |
Vernonia
Supplied scientific name "Vernonia gigantea" |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Vernonia |
Species | Vernonia gigantea |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | (Walter) Trel. |
Geospatial
Country | Estados Unidos |
State / Province | Louisiana |
Locality | 1,4 miles north of Grant Parish Line off U.S. 167 Sec. 29, T1ON, R2W |
Municipality | Winn |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 12 missing properties | |
Show/Hide 54 tests that have not been run |