Occurrence record: RB:RB00222261
PreservedSpecimen
of
Macropeplus ligustrinus
recorded on 1989-06-21
Dataset
Data partner | JBRJ |
Data resource | Herbário RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Institution code |
Instituto de Pesquisas Jardim Botânico do Rio de Janeiro
Supplied institution code "JBRJ" |
Collection code | Herbário RB |
Catalog number | RB00222261 |
Other catalog numbers | RB 409390 |
Occurrence ID | urn:catalog:JBRJ:RB:222261 |
Basis of record | PreservedSpecimen |
Identified by | A.Peixoto |
Identified date | 2006 |
Collector |
Neto, M.P.|Lopes, E.C.
Supplied as "M. P. Neto; E. C. Lopes" |
Record number | 332 |
Identification qualifier | 2006 |
License | CC-BY 4.0 (Int) Supplied as CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/legalcode#languages) |
Field notes | 21 |
Rightsholder | Rio de Janeiro Botanical Garden |
Dataset name | RB - Rio de Janeiro Botanical Garden Herbarium Collection |
Occurrence remarks | Arb. ca. 4m de alt. com fr.maduros de cor preta e imaturos de cor verde, folhas quebradiças |
Occurrence status | present |
Collection code | RB |
Abcd identification qualifier | Not provided |
Date identified | 2006 |
Event
Collecting date |
1989-06-21
Supplied date "21/06/89" |
Date precision | Day |
Year | 1989 |
Taxonomy
Scientific name |
Macropeplus ligustrinus
Supplied scientific name "Macropeplus ligustrinus (Tul.) Perkins" |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Laurales |
Family | Monimiaceae |
Genus | Macropeplus |
Species | Macropeplus ligustrinus |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | SCIENTIFIC |
Infraspecific epithet | ligustrinus |
Scientific name authorship | (Tul.) Perkins |
Geospatial
Country | Brasil |
State / Province | Distrito Federal |
Locality | Res. Ecologico do IBGE. |
Latitude | -15.9691667 |
Longitude | -47.8850000 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | Res. Ecologico do IBGE. |
Field notes | 21 |
Coordinate precision | Unknown |
Municipality | Distrito Federal |
Country code | BR |
Verbatim longitude | 47º53´6´´W |
Verbatim latitude | 15º58´9´´S |
Additional properties
Type | Physical Object |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing an identification qualifier | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 44 tests that have not been run |
Additional political boundaries information
Biomas Brasileiros (IBGE) - 2019 | Cerrado |
regioes_brasil | Centro-Oeste |