Occurrence record: ICN:110809
Dataset
Data partner | Reflora |
Data resource | Base de dados do Herbário do Instituto de Biociências da Universidade Federal do Rio Grande do Sul |
Institution code |
Universidade Federal do Rio Grande do Sul
Supplied institution code "UFRGS" |
Collection code | Herbário do Instituto de Ciências Naturais da UFRGS |
Catalog number | 110809 |
Occurrence ID | 134837 |
Basis of record | PreservedSpecimen |
Identified by | Nunes, VF |
Identified date | 30/4/1995 |
Collector |
Nunes, V. Vf
Supplied as "Nunes, VF" |
Record number | 1411 |
Field notes | Epífito com flores brancas e duas manchas purpúreas no labelo.; Interior de mata de encosta |
Dynamic properties | "{""barcode"": ""ICN00040591"" }" |
Occurrence remarks | w_x0006_ |
Occurrence status | present |
Collection code | ICN |
Abcd identification qualifier | Not provided |
Date identified | 30/4/1995 |
Event
Collecting date |
1994-05-16
Supplied date "16/5/1994" |
Date precision | Day |
Year | 1994 |
Taxonomy
Scientific name |
Octomeria sancti-angeli
Supplied scientific name "Octomeria sancti-angeli Kraenzl." |
Taxon rank |
species
Supplied as "sp." |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Monocotyledon" |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Octomeria |
Species | Octomeria sancti-angeli |
Taxonomic issue | noIssue |
Name match metric |
Exact match
|
Name parse type | wellformed |
Scientific name authorship | Kraenzl. |
Geospatial
Country | Brasil |
State / Province | RS |
Locality | w_x0006_ |
Latitude |
Supplied as: "0" |
Longitude |
Supplied as: "0" |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | -9999 |
Maximum elevation in meters | 0 |
Field notes | Epífito com flores brancas e duas manchas purpúreas no labelo.; Interior de mata de encosta |
Coordinate precision | Unknown |
Continent | América do Sul |
County | Guaíba |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Geodetic datum assumed WGS84 | Warning |
Supplied coordinates are zero | Warning |
Zero latitude | Warning |
Zero longitude | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 44 tests that have not been run |