Occurrence record: SP:218251
PreservedSpecimen
of
Statice
recorded on 1963-08-03
Dataset
Data partner | Centro de Referência em Informação Ambiental |
Data resource | Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Institution code |
Instituto de Botânica de São Paulo
Supplied institution code "Instituto de Botânica" |
Collection code | Herbário Maria Eneyda P. Kaufmann Fidalgo |
Catalog number | 218251 |
Occurrence ID | BRA:IBT:SP:218251 |
Basis of record | PreservedSpecimen |
Collector |
Topa, E. E
Supplied as "Topa, E" |
Record number | s.n. |
License | CC-BY-NC 4.0 (Int) Supplied as Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
Owner institution code | Instituto de Botânica |
Rightsholder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Dataset name | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
Language | pt |
Occurrence status | present |
Collection code | SP |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1963-08-03
Supplied as year:1963 month:08 day:03 |
Date precision | Day |
Year | 1963 |
Taxonomy
Scientific name |
Statice
Supplied scientific name "Statice gmelinii" |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Plumbaginaceae |
Genus | Statice |
Species | Statice gmelinii |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | SCIENTIFIC |
Scientific name authorship | Willd. |
Geospatial
Country | Romênia |
State / Province | Moldávia |
Minimum elevation in meters | 70 |
Maximum elevation in meters | 70 |
Municipality | Iasi |
Additional properties
Type | Collection |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Name not in national checklists | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Min and max altitude reversed | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 13 missing properties | |
Show/Hide 53 tests that have not been run |