nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
24,336 results for Data provider: Dados repatriados Portal GBIF - ocorrência no Brasil   
placeholder
 page:   sort:   order:

Sub-speciesMyrmotherula menetriesii menetriesii Date: 1923-04-10 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96378 View record

GenusCentris Date: 1930-12-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: botany:CM154347 View record

Sub-speciesBucco tamatia pulmentum |  Avoante Date: 1922-10-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93489 View record

Sub-speciesHenicorhina leucosticta leucosticta |  Maitaca Date: 1918-07-05 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P68751 View record

GenusPercnostola Date: 1922-09-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P93113 View record

SpeciesRamphocaenus melanurus Date: 1919-11-27 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75126 View record

SpeciesNannolaimus complicatus Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mollusks:62.14633 View record

SpeciesSclerurus caudacutus |  Lenheiro-da-serra-do-cipó Date: 1919-11-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75063 View record

Sub-speciesSclerurus caudacutus pallidus |  Acrobata Date: 1919-10-30 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74639 View record

SpeciesQuerula purpurata Date: 1918-10-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69620 View record

GenusXenodon Date: 1966-11-01 State: Rio Grande do Sul

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Herps:50775 View record

GenusChelonoidis Date: 1908-03-02 State: Bahia

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Herps:R3127 View record

Sub-speciesMachaeropterus pyrocephalus pyrocephalus |  Arapaçu-do-inambari Date: 1920-10-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P78632 View record

SpeciesTyranneutes virescens Date: 1921-01-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P82893 View record

SpeciesVexillum trophonium State: Bahia

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Mollusks:62.7553 View record

SpeciesEuphonia rufiventris |  Beija-flor-brilho-de-fogo Date: 1923-08-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97977 View record

GenusPheugopedius |  Papagaio-moleiro Date: 1921-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84518 View record

Sub-speciesTurdus leucomelas albiventer Date: 1919-05-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P72509 View record

Sub-speciesSynallaxis gujanensis gujanensis |  Tovaca-campainha Date: 1918-08-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P69115 View record

SpeciesCapito niger |  Chirito-do-bambu Date: 1922-03-20 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P88300 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...