nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
1,029 results for SPECIES: Forpus passerinus   
placeholder
 page:   sort:   order:

SpeciesForpus passerinus |  Saíra-mascarada State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:71458 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1865-04-23 State: Alagoas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7253 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-05-17 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269834 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1942-10-17 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273571 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1903-06-18 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120070 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Pernambuco

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:28294 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-04-22 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269832 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-11 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173443 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1960-05-01 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:333298 View record

Sub-speciesForpus passerinus deliciosus Date: 1933-03-08 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173445 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-12 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264779 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1934-09-14 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178219 View record

Sub-speciesForpus passerinus deliciosus Date: 1932-09-10 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173442 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-11-10 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177326 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1932-12-21 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177333 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1939-01-15 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264778 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1865-04-23 State: Alagoas

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7252 View record

SpeciesForpus passerinus |  Saíra-mascarada State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:71457 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1940-05-17 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269835 View record

SpeciesForpus passerinus |  Saíra-mascarada Date: 1934-10-28 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178220 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...