nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
344 results for FAMILY: Tyrannidae   
placeholder
 page:   sort:   order:

SpeciesCapsiempis flaveola Date: 1921-01-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83543 View record

Sub-speciesCapsiempis flaveola amazona Date: 1921-01-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83401 View record

SpeciesRamphotrigon ruficauda Date: 1921-01-18 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83282 View record

SpeciesElaenia pelzelni |  Bagageiro Date: 1921-05-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84576 View record

SpeciesElaenia pelzelni |  Bagageiro Date: 1921-04-28 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84462 View record

Sub-speciesCapsiempis flaveola amazona Date: 1921-01-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83378 View record

Sub-speciesCnemotriccus fuscatus fuscatior Date: 1921-04-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84177 View record

Sub-speciesConopias trivirgatus berlepschi |  Maria-preta-de-cauda-ruiva Date: 1921-05-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84622 View record

Sub-speciesMyiopagis gaimardii subcinerea |  Tricolino-pardo Date: 1921-05-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84510 View record

Sub-speciesMyiarchus ferox ferox Date: 1921-04-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84162 View record

SpeciesElaenia pelzelni |  Bagageiro Date: 1921-03-31 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84084 View record

Sub-speciesMyiozetetes cayanensis cayanensis |  Pitiguari Date: 1921-05-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84549 View record

Sub-speciesMyiopagis gaimardii subcinerea |  Tricolino-pardo Date: 1921-01-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83173 View record

Sub-speciesSublegatus modestus modestus |  Tesoura-do-campo Date: 1921-05-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84587 View record

SpeciesFluvicola pica Date: 1921-04-06 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84232 View record

Sub-speciesMegarynchus pitangua pitangua |  Gaúcha-de-cara-suja Date: 1921-01-19 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83325 View record

Sub-speciesMyiozetetes similis similis |  Vite-vite-de-olho-cinza Date: 1921-04-02 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84154 View record

Sub-speciesEmpidonomus varius rufinus Date: 1921-03-24 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P83976 View record

Sub-speciesMyiarchus tuberculifer tuberculifer |  Noivinha-castanha Date: 1921-12-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P86611 View record

Sub-speciesAttila bolivianus nattereri |  Piuí Date: 1921-04-01 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: PreservedSpecimen Catalogue number: Birds:P84112 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...