nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
398 results for Leporinus granti Eigenmann, 1912   
placeholder
 page:   sort:   order:

SpeciesPicumnus varzeae |  Pica-pau-anão-da-várzea Date: 1921-05-26 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84613 View record

Sub-speciesPlatyrinchus platyrhynchos amazonicus |  Bico-virado-fino Date: 1920-01-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76438 View record

Sub-speciesConopophaga aurita snethlageae Date: 1920-02-12 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76757 View record

Sub-speciesConopophaga aurita snethlageae Date: 1920-01-22 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76427 View record

Sub-speciesConopophaga aurita snethlageae Date: 1919-12-04 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P75361 View record

Sub-speciesVireolanius leucotis simplex |  Choquinha-de-alagoas Date: 1919-11-03 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74761 View record

SpeciesPicumnus varzeae |  Pica-pau-anão-da-várzea Date: 1921-04-25 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84415 View record

Sub-speciesConopophaga aurita snethlageae Date: 1920-02-11 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76721 View record

Sub-speciesVireolanius leucotis simplex |  Choquinha-de-alagoas Date: 1919-11-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P74926 View record

SpeciesPicumnus varzeae |  Pica-pau-anão-da-várzea Date: 1921-04-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84272 View record

SpeciesMyrmotherula sclateri Date: 1920-04-16 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P77825 View record

SpeciesNyctibius griseus |  Andorinhão-do-temporal Date: 1923-08-17 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P97866 View record

Sub-speciesNemosia pileata nana |  Benedito-de-testa-vermelha Date: 1923-10-29 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P98805 View record

SpeciesMyrmotherula sclateri Date: 1922-09-08 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92718 View record

Sub-speciesSaltator similis ochraceiventris Date: 1957-03-14 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P143600 View record

SpeciesMyrmotherula sclateri Date: 1920-01-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76124 View record

Sub-speciesNemosia pileata nana |  Benedito-de-testa-vermelha Date: 1923-03-23 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P96020 View record

SpeciesPicumnus varzeae |  Pica-pau-anão-da-várzea Date: 1921-04-07 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P84252 View record

Sub-speciesHylophylax naevius ochraceus Date: 1920-02-21 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P76970 View record

SpeciesMyrmotherula sclateri Date: 1922-09-13 Country: Brasil

Data resource: GBIF repatriados | Carnegie Museums | CM Vertebrate Paleontology Collection | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:P92895 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...