nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
15 results for Oxymycterus delatorThomas, 1903   
placeholder
 page:   sort:   order:

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:72296 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1938-11-14 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264975 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1930-08-22 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:154668 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1939-01-14 State: Parana

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264973 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1931-12-30 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178024 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:7778 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1931-12-29 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:178023 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1915-02-16 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:69360 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1937-08-08 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198672 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1902-04-02 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:120078 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1940-04-11 State: Acre

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269974 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1939-01-18 State: Parana

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264974 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1885-09-25 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:273519 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1930-06-15 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:154669 View record

Sub-speciesMimus saturninus frater |  Surucuá-de-coleira Date: 1931-08-07 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:156988 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...