nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
110 results for FAMILY: Tinamidae   
placeholder
 page:   sort:   order:

SpeciesCrypturellus noctivagus |  Chorão Date: 1905-12-01 State: Paraiba

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140446 View record

Sub-speciesNothura maculosa maculosa Date: 1926-07-27 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140449 View record

Sub-speciesNothura maculosa maculosa State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:340275 View record

SpeciesTaoniscus nanus |  Inhambu-carapé Date: 1928-07-23 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:139921 View record

SpeciesTinamus tao Date: 1933-06-02 State: Para

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173015 View record

SpeciesNothura maculosa |  Papa-capim-de-coleira Date: 1915-02-10 State: Rio Grande do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:69255 View record

SpeciesTinamus solitarius |  Batuqueiro-chaquenho Date: 1933-04-04 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169238 View record

Sub-speciesRhynchotus rufescens rufescens Date: 1938-10-31 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264727 View record

Sub-speciesCrypturellus undulatus undulatus Date: 1937-08-08 State: Mato Grosso do Sul

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198289 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1933-06-15 Country: Brasil

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:173012 View record

Sub-speciesCrypturellus tataupa tataupa |  Caboclinho-de-chapéu-cinzento Date: 1937-09-06 State: Mato Grosso

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:198293 View record

SpeciesTaoniscus nanus |  Inhambu-carapé State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:341637 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1934-08-30 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177483 View record

SpeciesCrypturellus variegatus |  Bicudo Date: 1925-12-28 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:140445 View record

Sub-speciesCrypturellus tataupa tataupa |  Caboclinho-de-chapéu-cinzento Date: 1939-10-15 State: Ceara

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:269793 View record

Sub-speciesCrypturellus undulatus vermiculatus |  Bicudinho Date: 1933-01-27 State: Tocantins

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:177477 View record

Sub-speciesRhynchotus rufescens rufescens Date: 1938-10-31 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264728 View record

Sub-speciesCrypturellus tataupa tataupa |  Caboclinho-de-chapéu-cinzento Date: 1938-10-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264725 View record

Sub-speciesNothura maculosa maculosa Date: 1938-10-26 State: Sao Paulo

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:264720 View record

Sub-speciesCrypturellus soui albigularis |  Caboclinho-de-barriga-vermelha Date: 1932-11-29 State: Bahia

Data resource: GBIF repatriados | Museum of Comparative Zoology, Harvard University Basis of record: Preserved specimen Catalogue number: Orn:169241 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...